Leading Manufacturer of flexo printer folder gluer and full automatic folder gluer from Kolkata.
Product Details: | |
Brand | B.R.D |
---|---|
Automation Grade | Automatic |
Power Required | Yes |
Power Source | AC |
Max Size | 2800mm |
Min Size | 700mm |
Maximum Printing Area | 1560x2760 mm |
Model | Q2-0920 | Q2-1224 | Q2-1628 | |||
(MM) Technical date (MM) | ||||||
---|---|---|---|---|---|---|
(A) | Max.size | 2000 | 2400 | 2800 | ||
Max. sheet length (A) | Min.size | 700 | 720 | 850 | ||
Continuous feed | 900 | 1200 | 1600 | |||
Skip feed | 1200 | 1400 | 1800 | |||
Max. sheet width (F) | Min. sheet | 280 | 350 | 480 | ||
width | ||||||
(FxA) Max.Printing area (FxA) | 880x1960 | 1160x2360 | 1560x2760 | |||
Slotting space | Reverse knife | Max.size(B) | 900 | 1100 | 1240 | |
Max.size(B) | 270 | 270 | 320 | |||
Max.size(C) | 730 | 940 | 1030 | |||
Max.size(C) | 100 | 100 | 120/320 | |||
840 | 1040 | 1350 | ||||
Normal knife | 160 | 160 | 160 | |||
Slot depth | Max.size | 250 | 320 | 450 | ||
Box height(E) | Min.size | 110 | 110 | 160 | ||
Max.die-cutting size | 850x1950 | 1150x2350 | 1530x2750 | |||
Working Speed | pcs/min.) Top | 250 | 220 | 180 | ||
speed( pcs/min.) | ||||||
Economic speed | 150-220 | 120-200 | 100-160 | |||
Sheet thickness | 1.5-11 | 1.5-11 | 1.5-11 | |||
Thickness of printing plate | 7.2 | 7.2 | 7.2 |
Product Details: | |
Minimum Order Quantity | 1 Piece |
---|---|
Machine Type | Automatic |
Usage/Application | Folding Gluing |
Brand | B.R.D |
Power Required | 12Kw |
Speed | 120Mtrs/min |
Voltage | 415V |
Automatic folder gluer machine consists of three sections: vacuum feeding section, gluing and folding section, counter and stacker section. All motors except frequency conversion motor adopt Taiwan shengbond motor,. Frequency conversion motor, with quality inverter adjusts speed. PLC and Touch screen control system for easy operation and running stable. The maximum speed is 130meters/min, average speed is 100meters/min. Energy conservation and high speed, saving labor cost.
Send Bulk Enquiry