Offering you a complete choice of products which include fingerless paper corrugation machine, high speed paper corrugation machine, vertical paper corrugation machine, paper corrugation machines, fingerless corrugation machine and high speed corrugating machine.
Product Details: | |
Minimum Order Quantity | 1 Piece |
---|---|
Speed | 40-50 mtrs/Min On Electric Heating |
Brand/Make | B.R.D |
Automation Grade | Automatic |
Voltage | 415V |
Fingerless System | YES |
Motor Hp | 7.5+7.5+1 |
Steam Pressure | 6-8 Kgs. |
The machine offers high rate of production and enhance efficiency.The corrugated flute rollers,pressure rollers and glue rollers are by Pneumatic adjustment. The flute rollers are mounted on bearings for smoothrunning and imparts proper impression on paper.The middle flute roller is fitted with vaccumsuction jacket instead of adapters which keep flute profile stable.
Motor Required: (H.P)-- 7.5/7.5/3 (FOR 52* MC)
Send Bulk EnquiryProduct Details: | |
Hydraulic Reel Stand Hp | Twin Shaft |
---|---|
Brand/Make | B.R.D |
Automation Grade | Semi-Automatic |
Motor Hp | 3,5,7.5,10 hp |
Warranty | 1 year |
KW | 45 kw |
Automation Grade | Automatic |
---|
We deal in High Speed Single Face Paper Corrugation Machine. Our range of oblique model has considerable increase in efficiency and production over the vertical model. The rollers are bush mounted. One preheater apart from the three regular heaters is provided to non moisturise the liner. The machine is equipped with twin shaft motorized self loading reel stand. The variable speed motor is recommended for better quality and economy in wastage at an additional cost. 'Jumbo' Type Motorized reel stand with capacity of lifting upto 1 ton reel can be provided at an additional cost.
Technical Specifications: | ||||
Machine Size | 52"(132 cm) | 56"( 142 cm) | 62"(157cm) | 72"(183cm) |
---|---|---|---|---|
Motor Required (H.P) | 7.5 & 3 | 7.5 & 3 | 7.5 & 3 | 10 & 5 |
Heating Load (KW) | 45 | 45 | 45 | 60 |
Floor Space | 104"x180"(264x457 cm) | 108"x184"(275x468 cm) | 115"x180"(292x457 cm) | 126"x180"(320x457 cm) |
Machine Height | 72"(182cm) | 72"(182cm) | 72"(182cm) | 72"(182cm) |
Gross Weight (Kgs) | 4000 | 4200 | 4400 | 4600 |
Production Capacity (RF /PM) | 110 | 110 | 110 | 110 |
Product Details: | |
Usage/Application | Paper Corrugating Machine |
---|---|
Brand/Make | B.R.D |
Automation Grade | Semi-Automatic |
Fingerless System | Yes |
Warranty | 1 year |
Type | Vertical Corrugation |
Being a customer focused organization, we are engaged in manufacturing quality Vertical Type Single Face Paper Corrugation Machine. These are designed with utmost precision by our deft engineers using advanced tools and equipment. To meet the variegated requirements of our clients, we also provide customization for the product as per the specifications detailed by our clients.
Model Overview : | ||||||
Machine Size | 32 | 42 | 45 | 52 | 56 | 62 |
---|---|---|---|---|---|---|
Motor Required (H.P) (Manual Reel Stand) | 3 | 3 | 5 | 5 | 7.5 | 7.5 |
Motor Required (H.P) (Motorised Reel Stand ) | 3&2 | 3&2 | 5&2 | 5&2 | 7.5 & 2 | 7.5 & 3 |
Heating Load (KW) | 15 | 21 | 21 | 27 | 27 | 36 |
Floor Space | 80"x165” | 90"x175” | 95"x180” | 101"x185” | 105"x190” | 120"x195” |
Machine Height | 70" | 70" | 70" | 80" | 80" | 80" |
Gross Weight (Kgs) (Manual Reel Stand) | 2200 | 2500 | 2700 | 3000 | 3200 | 3500 |
Gross Weight (Kgs) (Motorised Reel Stand) | 2800 | 3000 | 3200 | 3800 | 4000 | 4200 |
Production Capacity (RF /PM) | 70 | 70 | 70 | 70 | 70 | 70 |
Product Details: | |
Brand/Make | B.R.D |
---|---|
Automation Grade | Automatic |
Machine Size | 52"( 132 cm) 56"(142 cm) 62"(157 cm) 72"(183 cm) |
Motor Required (H.P) | 7.5 & 3 7.5 & 3 7.5 & 3 10 & 5 |
Machine Height | 72"(182 cm) |
Gross Weight (Kgs) | 4200 4400 4600 4800 |
Boiler Capacity Steam ( Kgs) | 300-400 |
We deal in High Speed Single Face Paper Corrugation Machine. We design and manufacture a world-class range of high precision and robust Oblique Type High Speed Single Face Paper Corrugation Machine. Construction and Operations The flute rollers are mounted on bearings for smooth running & longer life. The flute rollers are made of special alloy steel. The main bearings are lubricated with high temperature grease The gum rollers are hard chromed for better performance & life. Two Pre heaters are provided to non moisturize the paper. The machine is equipped with ‘JUMBO' type motorized reel stand with capacity of lifting up to 1 ton reel Variable drive motor is standard with this model. The machine is heated by thermic fluid or steam boiler 'JUMBO' type Motorized Hydraulic reel stand can be provided at an additional cost.
Model Overview: | ||||
Machine Size | 52"( 132 cm) | 56"(142 cm) | 62"(157 cm) | 72"(183 cm) |
---|---|---|---|---|
Motor Required (H.P) | 7.5 & 3 | 7.5 & 3 | 7.5 & 3 | 10 & 5 |
Boiler Capacity Thermic Fluid (Kcal/Hr) | 1 Lac | 1 Lac | 1.5 Lac | 1.5 Lac |
Boiler Capacity Steam ( Kgs) | 300 | 300 | 300 | 400 |
Steam Pressure (Kg / Cu. Mtr.) | 12-Oct | 12-Oct | 12-Oct | 14-Dec |
Floor Space | 104" x 180" (264 x 457 cm) | 108" x 184" (275 x 468 cm) | 115" x 190" (292 x 486 cm) | 26" x 200" (320 x 508 cm) |
Machine Height | 72"(182 cm) | 72"(182 cm) | 72"(182 cm) | 72"(182 cm) |
Gross Weight (Kgs) (Manual Reel Stand) | 4200 | 4400 | 4600 | 4800 |
Production Capacity (RF /PM) | 150 | 150 | 150 | 150 |
Product Details: | |
Minimum Order Quantity | 1 Piece |
---|---|
Usage/Application | Corrugation |
Speed | 80-120mtrs/min |
Hydraulic Reel Stand Hp | Twin Shaft |
Brand/Make | B.R.D |
Automation Grade | Automatic |
Voltage | 415V |
Fingerless System | YES |
The machine offers high rate of production and enhance efficiency.The corrugated flute rollers,pressure rollers and glue rollers are by Pneumatic adjustment. The flute rollers are mounted on bearings for smoothrunning and imparts proper impression on paper.The middle flute roller is fitted with vaccumsuction jacket instead of adapters which keep flute profile stable.
Motor Required: (H.P)-- 7.5/7.5/3 (FOR 52* MC)
Send Bulk EnquiryProduct Details: | |
Minimum Order Quantity | 1 Unit |
---|---|
Usage/Application | Corrugation |
Speed | 35mtrs/min |
Hydraulic Reel Stand Hp | Twin Shaft |
Brand/Make | B.R.D |
Automation Grade | Semi-Automatic |
Warranty | 1Year |
The Machine Offers High Rate of Production and Enhance Efficiency. The Flute Rollers are Mounted on Bearings for Smooth Running and Imparts Proper Impression on Paper. The Middle Flute Roller is Fitted with Vaccum Suction Jacket instead of Adapters which Keeps the Flute Profile Stable. Two Pre-Heaters are Provided for Demoisturising the Paper. Gear Box Drive to Reduce Noise and Keep Machine Running Smooth.The Machine is Equipped with Hydraulic Power Pack Mill Roll Stand.
Send Bulk EnquiryProduct Details: | |
Speed | 33 Mtrs/Min |
---|---|
Brand/Make | B.R.D |
Automation Grade | Automatic |
Motor Hp | 3,5,7.5,10 hp |
Corrugated Roller Dia | 230mm |
Heating Load | 45 kw |
We deal in High Speed Single Face Paper Corrugation Machine. Our range of oblique model has considerable increase in efficiency and production over the vertical model. The rollers are bush mounted. One preheater apart from the three regular heaters is provided to non moisturise the liner. The machine is equipped with twin shaft motorized self loading reel stand. The variable speed motor is recommended for better quality and economy in wastage at an additional cost. 'Jumbo' Type Motorized reel stand with capacity of lifting upto 1 ton reel can be provided at an additional cost.
Model Overview: | ||||
Machine Size | 45" (114cm) | 52" (132cm) | 56" (142cm) | 62" (157cm) |
---|---|---|---|---|
Motor Required (H.P) | 5 & 2 | 7.5 & 3 | 7.5 & 3 | 7.5 & 3 |
Heating Load (KW) | 28 | 36 | 36 | 45 |
Floor Space | 98"x170" (249 x 432 cm) | 104"x180" (264 x 457 cm) | 108"x184" (275 x 468 cm) | 115"x190" (292 x 483 cm) |
Machine Height | 72" (182cm) | 72" (182 cm) | 72" (182 cm) | 72" (182 cm) |
Gross Weight (Kgs) | 3200 | 3800 | 4000 | 4200 |
Production Capacity (RF /PM) | 90 | 90 | 90 | 90 |